


ARIO Fade Hoodie
£55.00
Womens Tops
All measurements in cm
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| XXS | 76.5–79.5 | 58.5–61.5 | 85.5–88.5 |
| XS | 79.5–85.5 | 61.5–67.5 | 88.5–94.5 |
| S | 85.5–91.5 | 67.5–73.5 | 94.5–100.5 |
| M | 91.5–97.5 | 73.5–79.5 | 100.5–106.5 |
| L | 97.5–103.5 | 79.5–85.5 | 106.5–112.5 |
| XL | 103.5–109.5 | 85.5–91.5 | 112.5–118.5 |
| XXL | 109.5–115.5 | 91.5–97.5 | 118.5–124.5 |
A washed recovery layer with a worn-in edge.
The ARIO Fade Hoodie brings a softer, more lived-in feel to your off-duty rotation. Designed with a cropped fleece silhouette and vintage washed finish, it gives recovery wear a more distinct, broken-in look without losing the clean ARIO standard.
Built for rest days, post-training layers, travel, and everyday movement, it pairs naturally with leggings, shorts, or joggers when the pace slows but the standard stays high.
Key Features
Cropped fleece hoodie
Vintage washed finish
Soft recovery feel
Relaxed everyday fit
Hooded design
Easy to pair with leggings, shorts, or joggers
Ideal for rest days, post-training layering, travel, and everyday wear
Size Chart
| M | L | XL | ||||
| inch | cm | inch | cm | inch | cm | |
| Chest | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 |
| Length | 17.1 | 43.5 | 17.7 | 45 | 18.3 | 46.5 |
| Shoulder | 18.5 | 47 | 19.3 | 49 | 20.1 | 51 |
| Sleeve length | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 |
Free standard delivery above for UK customers.
Free 30 day returns for all UK customers.
For any further information please visit our shipping page here
Buy Now Pay Later with Klarna
Free UK Shipping Over £70
Free UK 30 Day Returns