


ARIO Fade Pants
£42.00
Womens Bottoms
All measurements in cm
| SIZE | WAIST | HIP |
|---|---|---|
| XXS | 58.5–61.5 | 85.5–88.5 |
| XS | 61.5–67.5 | 88.5–94.5 |
| S | 67.5–73.5 | 94.5–100.5 |
| M | 73.5–79.5 | 100.5–106.5 |
| L | 79.5–85.5 | 106.5–112.5 |
| XL | 85.5–91.5 | 112.5–118.5 |
| XXL | 91.5–97.5 | 118.5–124.5 |
A washed recovery layer built for off-duty movement.
The ARIO Fade Pants are designed with a relaxed fit and vintage washed finish, giving them a softer, more lived-in edge for recovery days, travel, and everyday wear.
Made to pair with the ARIO Fade Hoodie, they create a clean women’s Recover set that feels easy, understated, and slightly different from standard joggers.
Built for the days between effort, when comfort matters but the standard stays high.
Key Features
Vintage washed finish
Relaxed recovery fit
Soft everyday feel
Easy to pair with hoodies, cropped layers, or activewear
Designed for rest days, travel, layering, and everyday movement
Works as a matching set with the ARIO Fade Hoodie
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 41.7 | 106 | 42.5 | 108 | 43.3 | 110 | 44.1 | 112 |
| Waist | 12.2 | 31 | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 |
| Hip | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
Free standard delivery above for UK customers.
Free 30 day returns for all UK customers.
For any further information please visit our shipping page here
Buy Now Pay Later with Klarna
Free UK Shipping Over £70
Free UK 30 Day Returns